9 linked vessels · OFAC SDN ID 55083
Sanctions data as of · source: OFAC SDN · re-screen live →
ArcNautical's index identifies 9 vessels with explicit OFAC SDN linkage to BABYLON NAVIGATION DMCC via the "Linked To" field on the U.S. Treasury sanctions database. Each row links to ArcNautical's full vessel risk profile including ownership chain, AIS port-call history, and per-list match detail.
| Vessel name | IMO | Flag | Type | Programs |
|---|---|---|---|---|
| ADENA | 9254862 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| LILIANA | 9297905 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| CAMILLA | 9254850 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| DELFINA | 9256248 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| BIANCA | 9259927 | 🇱🇷 Liberia | Chemical/Products Tanker | IRAN-EO13902 |
| ROBERTA | 9237008 | 🇱🇷 Liberia | Oil Products Tanker | IRAN-EO13902 |
| ALEXANDRA | 9273260 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| BELLAGIO | 9299446 | 🇱🇷 Liberia | Chemical/Products Tanker | IRAN-EO13902 |
| PAOLA | 9299458 | 🇱🇷 Liberia | Chemical/Products Tanker | IRAN-EO13902 |
Screen any hull on this list from code, no key: curl https://arcnautical.com · API docs
BABYLON NAVIGATION DMCC is designated under IRAN-EO13902 (SDN ID 55083). Designation history and supporting documents are available from the U.S. Treasury Office of Foreign Assets Control.
BABYLON NAVIGATION DMCC's OFAC designation targets one country for which ArcNautical maintains a sanctions hub:
Other OFAC SDN entities sharing one or more sanctions programs with BABYLON NAVIGATION DMCC: